Punktestand » DKP

Punktekonto auswählen:
Filter:

Leaderboard

Leaderboard auswählen:
class 2 Beastlord
Toichiro1140
class 15 Cleric
Shigaraki4230
Kana3810
Wilford3240
Pobre2595
Smoked1665
class 16 Druid
Melynoe4445
Gippo1130
Ztin740
Armadillo250
Ayarwen200
class 4 Enchanter
Kimmi3350
Deadskin1265
Raxdin1190
Tomsellecktwo300
Noisia200
class 6 Monk
Thugarella3295
Ahri2490
Tenpo2305
Kumas935
Hawt535
class 7 Necromancer
Corpsickle2460
Mortivore450
Witchsmeller200
Vasoz190
Zasik190
class 8 Paladin
Stackmoney2425
Kreed320
Drugmoney200
class 9 Ranger
Bignags250
Napoleon220
class 10 Rogue
Impulse1470
Nevinical200
class 11 Shadow Knight
Snorlaxx2075
Vingle1195
Avengous1020
Dodek200
Rystar200
class 12 Shaman
Kibutsuji4280
Alphatop3890
Kingsley3550
Raag3155
Hokato3135
class 13 Warrior
Lmao2235
Feiel2125
Jagov1850
Rystarx1595
Acess1380
class 14 Wizard
Babidi3765
Arkos1125
Cero200

DKP

Name Rang Aktuell Raids (30 Tage) Raids (Lebenszeit) Letztes Item Letztes Item
Aces Recruit -15 0% (0/0) 1% (1/77) Silver Whip of Rage 10/24/2023
Acess 2nd Main 1380 0% (0/0) 86% (76/88) Pauldrons of Devastation 03/26/2024
Acez Recruit 2580 0% (0/0) 74% (52/70) The Horn of Hsagra 10/11/2023
Adesanya Recruit 200 0% (0/0) 3% (2/64) Niemals
Ahri 2nd Main 2490 0% (0/0) 88% (77/88) Serrated Dart of Energy 03/12/2024
Aimilee Recruit 190 0% (0/0) 1% (1/76) Niemals
Akali Recruit 2770 0% (0/0) 100% (54/54) Niemals
Aliara Recruit 200 0% (0/0) 1% (1/74) Niemals
Alphatop Recruit 3890 0% (0/0) 95% (76/80) Niemals
Arkos Main 1125 0% (0/0) 39% (34/88) Essence of Nature 09/27/2023
Armadillo Recruit 250 0% (0/0) 3% (2/72) Niemals
Ashe Recruit 200 0% (0/0) 3% (2/70) Niemals
Avengous Main 1020 0% (0/0) 91% (80/88) Earring of Corporeal Essence 03/26/2024
Ayarwen Recruit 200 0% (0/0) 1% (1/68) Niemals
Aziuno Main 205 0% (0/0) 100% (82/82) Earring of Xaoth Kor 03/26/2024
Azuino Recruit 250 0% (0/0) 3% (2/80) Niemals
Babidi Recruit 3765 0% (0/0) 90% (73/81) Tobrin's Mystical Eyepatch 08/08/2023
Baki Recruit 50 0% (0/0) 2% (1/42) Niemals
Bary Recruit 290 0% (0/0) 4% (3/76) Niemals
Belanie Main 290 0% (0/0) 4% (3/79) Niemals
Betta 2nd Main 3130 0% (0/0) 80% (70/88) Ring of Evasion 03/26/2024
Bigbongos Recruit 3890 0% (0/0) 95% (76/80) Niemals
Bigflute Recruit 50 0% (0/0) 2% (1/54) Niemals
Bignags Main 250 0% (0/0) 2% (2/88) Niemals
Bindatin Recruit 50 0% (0/0) 2% (1/42) Niemals
Bonkn Recruit 2970 0% (0/0) 77% (56/73) Niemals
Bonneyx Recruit 210 0% (0/0) 1% (1/78) Niemals
Brittnee Recruit 1270 0% (0/0) 30% (25/82) Niemals
Bugglechug Recruit 50 0% (0/0) 2% (1/54) Niemals
Cero Recruit 200 0% (0/0) 3% (2/70) Niemals
Chugglebug Recruit 2720 0% (0/0) 100% (53/53) Niemals
Compulse Recruit 2920 0% (0/0) 77% (56/73) Silver Chains 09/19/2023
Conner Recruit 200 0% (0/0) 3% (2/70) Niemals
Corpsickle Main 2460 0% (0/0) 100% (88/88) Ethereal Silk Leggings 03/26/2024
Culprit Recruit 200 0% (0/0) 1% (1/74) Niemals
Dali Recruit 190 0% (0/0) 1% (1/74) Niemals
Dargoth Recruit 340 0% (0/0) 6% (5/80) Niemals
Darksinga Recruit 2770 0% (0/0) 100% (54/54) Niemals
Deadskin Main 1265 0% (0/0) 58% (51/88) Ring of Evasion 03/26/2024
Dharksidious Recruit 200 0% (0/0) 1% (1/74) Niemals
Disposable Recruit 50 0% (0/0) 2% (1/54) Niemals
Dodek Recruit 200 0% (0/0) 1% (1/74) Niemals
Drugmoney Recruit 200 0% (0/0) 1% (1/73) Niemals
Druidism Recruit 190 0% (0/0) 1% (1/74) Niemals
Ealyn Recruit 200 0% (0/0) 3% (2/70) Niemals
Elindel Recruit 340 0% (0/0) 6% (5/80) Niemals
Emoscreamo Recruit 250 0% (0/0) 3% (2/77) Niemals
Erieus Recruit 200 0% (0/0) 1% (1/68) Niemals
Faelynn Recruit 200 0% (0/0) 1% (1/68) Niemals
Fawku Recruit 190 0% (0/0) 1% (1/74) Niemals
Feiel Main 2125 0% (0/0) 80% (70/88) Heavy Yttrium Chestplate 12/14/2023
Feieltwo Recruit 240 0% (0/0) 3% (2/79) Niemals
Frieza Main 0 0% (0/0) 0% (0/87) Niemals
Gawblintwo Recruit 300 0% (0/0) 5% (4/80) Niemals
Ggwp Recruit 290 0% (0/0) 5% (4/85) Niemals
Gippo Recruit 1130 0% (0/0) 29% (23/80) Niemals
Goggins Recruit 340 0% (0/0) 5% (4/78) Niemals
Gorvee Recruit 200 0% (0/0) 1% (1/74) Niemals
Grimey 2nd Main 430 0% (0/0) 7% (6/88) Niemals
Grithmal Recruit -110 0% (0/0) 5% (4/80) Shield of Ssraeshza 11/16/2023
Gshot Recruit 50 0% (0/0) 2% (1/42) Niemals
Gugrug 2nd Main 1250 0% (0/0) 28% (25/88) Niemals
Happyguy Recruit 2970 0% (0/0) 77% (56/73) Niemals
Hawt Main 535 0% (0/0) 14% (12/85) Cloak of Flames 07/18/2023
Hawtie Main 320 0% (0/0) 100% (20/20) Cap of Flowing Time 03/12/2024
Hellsings Recruit 200 0% (0/0) 3% (2/70) Niemals
Hokato 2nd Main 3135 0% (0/0) 94% (83/88) Elemental Chain Boot Pattern 01/18/2024
Hoodrich Recruit 2720 0% (0/0) 100% (53/53) Niemals
Ikaros Main 3375 0% (0/0) 100% (88/88) Shard of the Shoulder 11/22/2023
Impulse Main 1470 0% (0/0) 100% (88/88) Leggings of Furious Might 03/26/2024
Iselin Recruit 290 0% (0/0) 5% (4/80) Niemals
Jagov Main 1850 0% (0/0) 99% (87/88) Timeless Breastplate Mold 01/24/2024
Jahseh Recruit 50 0% (0/0) 2% (1/42) Niemals
Jasyn 2nd Main 300 0% (0/0) 3% (3/88) Niemals
Jerluss Recruit 640 0% (0/0) 17% (12/70) Niemals
Jhentras Recruit 190 0% (0/0) 1% (1/74) Niemals
Jooga Recruit 200 0% (0/0) 1% (1/74) Niemals
Kaec Recruit 190 0% (0/0) 1% (1/74) Niemals
Kana 2nd Main 3810 0% (0/0) 85% (75/88) Niemals
Kanna Recruit 200 0% (0/0) 3% (2/70) Niemals
Ketsuno Recruit 200 0% (0/0) 1% (1/68) Niemals
Ketsuo Recruit 200 0% (0/0) 1% (1/68) Niemals
Khemist Recruit 250 0% (0/0) 3% (2/78) Niemals
Kibutsuji Recruit 4280 0% (0/0) 100% (85/85) Niemals
Kibutsujis Recruit 200 0% (0/0) 3% (2/70) Niemals
Kickdos Recruit 50 0% (0/0) 2% (1/54) Niemals
Kickuno Recruit 2910 0% (0/0) 83% (54/65) Niemals
Kids Recruit 50 0% (0/0) 2% (1/42) Niemals
Kimmeh Recruit 200 0% (0/0) 3% (2/70) Niemals
Kimmi 2nd Main 3350 0% (0/0) 100% (87/87) Bracer of Timeless Rage 03/26/2024
Kimp Recruit 250 0% (0/0) 4% (3/77) Niemals
Kingsley Recruit 3550 0% (0/0) 92% (70/76) Niemals
Kisuke Recruit 200 0% (0/0) 1% (1/81) Niemals
Klimost Recruit 190 0% (0/0) 1% (1/74) Niemals
Kreed Recruit 320 0% (0/0) 5% (4/80) Niemals
Kroagy 2nd Main 250 0% (0/0) 2% (2/88) Niemals
Kryphunk Recruit 190 0% (0/0) 1% (1/74) Niemals
Kumas Main 935 0% (0/0) 85% (75/88) Songblade of the Eternal 03/26/2024
Kurogiri Recruit 50 0% (0/0) 2% (1/42) Niemals
Laceface Main 565 0% (0/0) 96% (79/82) Boots of Despair 03/26/2024
Lawx Recruit 200 0% (0/0) 3% (2/70) Niemals
Lebowski Recruit 200 0% (0/0) 1% (1/68) Niemals
Lenkiny Recruit 200 0% (0/0) 1% (1/75) Niemals
Libera Recruit 200 0% (0/0) 3% (2/70) Niemals
Linasu Recruit 290 0% (0/0) 4% (3/77) Niemals
Linissa Recruit 200 0% (0/0) 1% (1/77) Niemals
Lloth Recruit 340 0% (0/0) 6% (5/80) Niemals
Lmao 2nd Main 2235 0% (0/0) 100% (85/85) Necklace of Eternal Visions 03/26/2024
Lmfao Recruit 2970 0% (0/0) 77% (56/73) Niemals
Lol Recruit 0 0% (0/0) 0% (0/10) Niemals
Luvya Recruit 1460 0% (0/0) 35% (30/85) Niemals
Luvyou Recruit 2970 0% (0/0) 77% (56/73) Niemals
Mawk Recruit 200 0% (0/0) 1% (1/74) Niemals
Mayuri Recruit 200 0% (0/0) 1% (1/81) Niemals
Medi Recruit 0 0% (0/0) 0% (0/51) Niemals
Melynoe 2nd Main 4445 0% (0/0) 100% (88/88) Tolan's Darkwood Greaves 09/05/2023
Mimii Recruit 300 0% (0/0) 5% (4/80) Niemals
Mithdru Recruit 250 0% (0/0) 3% (2/72) Niemals
Monet Recruit 190 0% (0/0) 1% (1/74) Niemals
Mordulak Recruit 290 0% (0/0) 5% (4/80) Niemals
Mortivore Main 450 0% (0/0) 83% (68/82) Earring of Temporal Solstice 02/06/2024
Nami Recruit 200 0% (0/0) 1% (1/77) Niemals
Namix Recruit 200 0% (0/0) 3% (2/70) Niemals
Napoleon Main 220 0% (0/0) 2% (2/88) Triumphant Mask 06/28/2023
Nevinical Recruit 200 0% (0/0) 1% (1/68) Niemals
Niceguy Recruit 1510 0% (0/0) 36% (31/85) Niemals
Nier Recruit 200 0% (0/0) 3% (2/70) Niemals
Nightblood Recruit 190 0% (0/0) 1% (1/74) Niemals
Nillea Recruit 240 0% (0/0) 3% (2/76) Niemals
Nitro Recruit 250 0% (0/0) 3% (2/72) Niemals
Noelle Recruit 2470 0% (0/0) 100% (54/54) Bow of Storms 12/14/2023
Noisia Recruit 200 0% (0/0) 1% (1/68) Niemals
Noprintz 2nd Main 1065 0% (0/0) 100% (88/88) Bracer of the Inferno 03/12/2024
Onepunch Main 150 0% (0/0) 0% (0/84) Niemals
Pobre 2nd Main 2595 0% (0/0) 100% (82/82) Mask of Simplicity 03/26/2024
Porbe Recruit 250 0% (0/0) 5% (4/80) Ring of Evasion 03/12/2024
Pujipitus Recruit 250 0% (0/0) 3% (2/77) Niemals
Punchuno Recruit 2960 0% (0/0) 80% (56/70) Niemals
Raag 2nd Main 3155 0% (0/0) 92% (81/88) Cloak of Mourning 12/14/2023
Rabae Recruit 190 0% (0/0) 1% (1/74) Niemals
Rangiku Recruit 200 0% (0/0) 1% (1/81) Niemals
Rarik Recruit 190 0% (0/0) 1% (1/74) Niemals
Raxdin Main 1190 0% (0/0) 30% (26/88) Shissar Focus Staff 08/23/2023
Raxhealn Recruit 1080 0% (0/0) 27% (22/81) Niemals
Raxstabn Recruit 290 0% (0/0) 5% (4/73) Niemals
Reebs Recruit 200 0% (0/0) 1% (1/74) Niemals
Robinz Recruit 1200 0% (0/0) 28% (24/85) Niemals
Rofocale Recruit 190 0% (0/0) 1% (1/74) Niemals
Roshan Recruit 190 0% (0/0) 1% (1/74) Niemals
Rystar Recruit 200 0% (0/0) 3% (2/70) Niemals
Rystarx Main 1595 0% (0/0) 100% (88/88) Umbral Vambraces 12/14/2023
Sabox Recruit 200 0% (0/0) 3% (2/70) Niemals
Saljaz Recruit 190 0% (0/0) 1% (1/74) Niemals
Satoru Recruit 2960 0% (0/0) 85% (55/65) Niemals
Sephron Recruit 50 0% (0/0) 2% (1/54) Niemals
Sephronx Recruit 2670 0% (0/0) 98% (52/53) Niemals
Shadowkual Recruit 200 0% (0/0) 1% (1/74) Niemals
Shesha Main 295 0% (0/0) 100% (6/6) Timeless Chain Tunic Pattern 03/26/2024
Shigaraki Recruit 4230 0% (0/0) 99% (84/85) Niemals
Shigarakis Recruit 200 0% (0/0) 3% (2/70) Niemals
Shootinvzx Recruit 50 0% (0/0) 2% (1/42) Niemals
Sien Recruit 150 0% (0/0) 3% (2/70) Headband of Many Visions 11/16/2023
Sithraal 2nd Main 900 0% (0/0) 18% (16/87) Geomantic Focus 11/22/2023
Slapn Recruit 1510 0% (0/0) 36% (31/85) Niemals
Smoked Recruit 1665 0% (0/0) 83% (68/82) Drape of the Unending 02/06/2024
Snorlax Recruit -60 0% (0/0) 0% (0/27) Umbral Vambraces 12/14/2023
Snorlaxx Main 2075 0% (0/0) 100% (41/41) Heavy Yttrium Chestplate 11/16/2023
Sparkles Recruit 3210 0% (0/0) 74% (61/82) Niemals
Splitz Recruit 3550 0% (0/0) 96% (69/72) Niemals
Spokk Recruit 200 0% (0/0) 1% (1/68) Niemals
Stackmoney Main 2425 0% (0/0) 57% (50/88) Umbracite Bracer 12/14/2023
Staunch Recruit 190 0% (0/0) 1% (1/74) Niemals
Sukunas Recruit 200 0% (0/0) 3% (2/70) Niemals
Sweating 2nd Main 1610 0% (0/0) 51% (42/82) Elemental Greaves Mold 03/26/2024
Szeth Recruit 190 0% (0/0) 1% (1/74) Niemals
Taksy Recruit 200 0% (0/0) 1% (1/80) Niemals
Tapion Recruit 2770 0% (0/0) 100% (54/54) Niemals
Tenpo 2nd Main 2305 0% (0/0) 93% (71/76) Serrated Dart of Energy 03/12/2024
Thugarella 2nd Main 3295 0% (0/0) 90% (79/88) Wistful Tunic of the Void 11/22/2023
Thugerella Recruit 160 0% (0/0) 0% (0/79) Niemals
Thuggington Main 2390 0% (0/0) 100% (88/88) Spiked Shoulderpads 12/14/2023
Thuggingtonx Recruit 3300 0% (0/0) 97% (63/65) Niemals
Thugnasty Recruit 300 0% (0/0) 6% (5/81) Niemals
Tiktok Recruit 285 0% (0/0) 4% (3/76) Runed Bolster Belt 07/27/2023
Toichiro Officer 1140 0% (0/0) 100% (88/88) Bracer of Precision 03/26/2024
Tomsellecktwo Recruit 300 0% (0/0) 5% (4/80) Niemals
Tower Recruit 250 0% (0/0) 3% (2/72) Niemals
Tramalu Recruit 190 0% (0/0) 1% (1/74) Niemals
Treesix Recruit -5 0% (0/0) 0% (0/27) Shield of Ssraeshza 11/21/2023
Tuneout Recruit 3010 0% (0/0) 81% (57/70) Niemals
Twain Recruit 200 0% (0/0) 1% (1/68) Niemals
Uandad Recruit 250 0% (0/0) 3% (2/72) Niemals
Ulquiorra Recruit 200 0% (0/0) 1% (1/81) Niemals
Valtan Recruit 200 0% (0/0) 3% (2/70) Niemals
Varcon 2nd Main 3720 0% (0/0) 88% (75/85) Runed Bolster Belt 08/22/2023
Vasoz Recruit 190 0% (0/0) 1% (1/74) Niemals
Vingle Main 1195 0% (0/0) 28% (25/88) Onyx Gauntlets 09/21/2023
Virtuo Recruit 3940 0% (0/0) 96% (77/80) Niemals
Warthug Recruit 190 0% (0/0) 1% (1/74) Niemals
Wilford 2nd Main 3240 0% (0/0) 80% (70/88) Golden Leaf Earring 10/24/2023
Wilfordtwo Recruit 240 0% (0/0) 3% (2/79) Niemals
Witchsmeller Recruit 200 0% (0/0) 1% (1/68) Niemals
Woog Recruit 0 0% (0/0) 0% (0/27) Niemals
Woogy Main 660 0% (0/0) 98% (86/88) Belt of Temporal Bindings 03/12/2024
Worth Recruit 250 0% (0/0) 3% (2/72) Niemals
Xetrov Main 660 0% (0/0) 100% (88/88) Gloves of Airy Mists 03/12/2024
Xymrik Recruit 200 0% (0/0) 1% (1/68) Niemals
Xzylence Recruit 190 0% (0/0) 1% (1/74) Niemals
Yeager Recruit 1085 0% (0/0) 100% (85/85) Darkblade of the Warlord 03/26/2024
Yeagers Recruit 200 0% (0/0) 3% (2/70) Niemals
Yhwach Recruit 200 0% (0/0) 1% (1/81) Niemals
Yonah Recruit 200 0% (0/0) 3% (2/70) Niemals
Yoruichi Recruit 200 0% (0/0) 1% (1/81) Niemals
Zasik Recruit 190 0% (0/0) 1% (1/74) Niemals
Ztin Recruit 740 0% (0/0) 18% (15/84) Tobrin's Mystical Eyepatch 08/16/2023
Zuikasis Recruit 50 0% (0/0) 2% (1/54) Niemals
... 216 Einträge gefunden

 


Ich habe mein Passwort vergessen