• Friday, May 03, 2024 05:24

Standings » DKP

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastlord
Toichiro1140
class 15 Cleric
Shigaraki4230
Kana3810
Wilford3240
Pobre2595
Smoked1665
class 16 Druid
Melynoe4445
Gippo1130
Ztin740
Armadillo250
Ayarwen200
class 4 Enchanter
Kimmi3350
Deadskin1265
Raxdin1190
Tomsellecktwo300
Noisia200
class 6 Monk
Thugarella3295
Ahri2490
Tenpo2305
Kumas935
Hawt535
class 7 Necromancer
Corpsickle2460
Mortivore450
Witchsmeller200
Vasoz190
Zasik190
class 8 Paladin
Stackmoney2425
Kreed320
Drugmoney200
class 9 Ranger
Bignags250
Napoleon220
class 10 Rogue
Impulse1470
Nevinical200
class 11 Shadow Knight
Snorlaxx2075
Vingle1195
Avengous1020
Dodek200
Rystar200
class 12 Shaman
Kibutsuji4280
Alphatop3890
Kingsley3550
Raag3155
Hokato3135
class 13 Warrior
Lmao2235
Feiel2125
Jagov1850
Rystarx1595
Acess1380
class 14 Wizard
Babidi3765
Arkos1125
Cero200

DKP

Name Rank Current Raids (30 days) Raids (lifetime) Last Item Last Item
Lol Recruit 0 0% (0/0) 0% (0/10) Never
Treesix Recruit -5 0% (0/0) 0% (0/27) icon Shield of Ssraeshza 11/21/2023
Medi Recruit 0 0% (0/0) 0% (0/51) Never
Thugerella Recruit 160 0% (0/0) 0% (0/79) Never
Frieza Main 0 0% (0/0) 0% (0/87) Never
Woog Recruit 0 0% (0/0) 0% (0/27) Never
Snorlax Recruit -60 0% (0/0) 0% (0/27) icon Umbral Vambraces 12/14/2023
Onepunch Main 150 0% (0/0) 0% (0/84) Never
Kisuke Recruit 200 0% (0/0) 1% (1/81) Never
Mayuri Recruit 200 0% (0/0) 1% (1/81) Never
Rangiku Recruit 200 0% (0/0) 1% (1/81) Never
Yoruichi Recruit 200 0% (0/0) 1% (1/81) Never
Ulquiorra Recruit 200 0% (0/0) 1% (1/81) Never
Yhwach Recruit 200 0% (0/0) 1% (1/81) Never
Taksy Recruit 200 0% (0/0) 1% (1/80) Never
Bonneyx Recruit 210 0% (0/0) 1% (1/78) Never
Aces Recruit -15 0% (0/0) 1% (1/77) Silver Whip of Rage 10/24/2023
Nami Recruit 200 0% (0/0) 1% (1/77) Never
Linissa Recruit 200 0% (0/0) 1% (1/77) Never
Aimilee Recruit 190 0% (0/0) 1% (1/76) Never
Lenkiny Recruit 200 0% (0/0) 1% (1/75) Never
Roshan Recruit 190 0% (0/0) 1% (1/74) Never
Dharksidious Recruit 200 0% (0/0) 1% (1/74) Never
Dali Recruit 190 0% (0/0) 1% (1/74) Never
Jooga Recruit 200 0% (0/0) 1% (1/74) Never
Warthug Recruit 190 0% (0/0) 1% (1/74) Never
Reebs Recruit 200 0% (0/0) 1% (1/74) Never
Druidism Recruit 190 0% (0/0) 1% (1/74) Never
Szeth Recruit 190 0% (0/0) 1% (1/74) Never
Nightblood Recruit 190 0% (0/0) 1% (1/74) Never
Rabae Recruit 190 0% (0/0) 1% (1/74) Never
Monet Recruit 190 0% (0/0) 1% (1/74) Never
Fawku Recruit 190 0% (0/0) 1% (1/74) Never
Staunch Recruit 190 0% (0/0) 1% (1/74) Never
Culprit Recruit 200 0% (0/0) 1% (1/74) Never
Mawk Recruit 200 0% (0/0) 1% (1/74) Never
Shadowkual Recruit 200 0% (0/0) 1% (1/74) Never
Kaec Recruit 190 0% (0/0) 1% (1/74) Never
Aliara Recruit 200 0% (0/0) 1% (1/74) Never
Jhentras Recruit 190 0% (0/0) 1% (1/74) Never
Vasoz Recruit 190 0% (0/0) 1% (1/74) Never
Dodek Recruit 200 0% (0/0) 1% (1/74) Never
Klimost Recruit 190 0% (0/0) 1% (1/74) Never
Rofocale Recruit 190 0% (0/0) 1% (1/74) Never
Gorvee Recruit 200 0% (0/0) 1% (1/74) Never
Saljaz Recruit 190 0% (0/0) 1% (1/74) Never
Xzylence Recruit 190 0% (0/0) 1% (1/74) Never
Zasik Recruit 190 0% (0/0) 1% (1/74) Never
Tramalu Recruit 190 0% (0/0) 1% (1/74) Never
Rarik Recruit 190 0% (0/0) 1% (1/74) Never
Kryphunk Recruit 190 0% (0/0) 1% (1/74) Never
Drugmoney Recruit 200 0% (0/0) 1% (1/73) Never
Witchsmeller Recruit 200 0% (0/0) 1% (1/68) Never
Spokk Recruit 200 0% (0/0) 1% (1/68) Never
Ketsuo Recruit 200 0% (0/0) 1% (1/68) Never
Xymrik Recruit 200 0% (0/0) 1% (1/68) Never
Noisia Recruit 200 0% (0/0) 1% (1/68) Never
Erieus Recruit 200 0% (0/0) 1% (1/68) Never
Ketsuno Recruit 200 0% (0/0) 1% (1/68) Never
Faelynn Recruit 200 0% (0/0) 1% (1/68) Never
Ayarwen Recruit 200 0% (0/0) 1% (1/68) Never
Lebowski Recruit 200 0% (0/0) 1% (1/68) Never
Twain Recruit 200 0% (0/0) 1% (1/68) Never
Nevinical Recruit 200 0% (0/0) 1% (1/68) Never
Disposable Recruit 50 0% (0/0) 2% (1/54) Never
Bugglechug Recruit 50 0% (0/0) 2% (1/54) Never
Zuikasis Recruit 50 0% (0/0) 2% (1/54) Never
Sephron Recruit 50 0% (0/0) 2% (1/54) Never
Kickdos Recruit 50 0% (0/0) 2% (1/54) Never
Bigflute Recruit 50 0% (0/0) 2% (1/54) Never
Kroagy 2nd Main 250 0% (0/0) 2% (2/88) Never
Bignags Main 250 0% (0/0) 2% (2/88) Never
Napoleon Main 220 0% (0/0) 2% (2/88) icon Triumphant Mask 06/28/2023
Shootinvzx Recruit 50 0% (0/0) 2% (1/42) Never
Bindatin Recruit 50 0% (0/0) 2% (1/42) Never
Baki Recruit 50 0% (0/0) 2% (1/42) Never
Kids Recruit 50 0% (0/0) 2% (1/42) Never
Jahseh Recruit 50 0% (0/0) 2% (1/42) Never
Kurogiri Recruit 50 0% (0/0) 2% (1/42) Never
Gshot Recruit 50 0% (0/0) 2% (1/42) Never
Azuino Recruit 250 0% (0/0) 3% (2/80) Never
Wilfordtwo Recruit 240 0% (0/0) 3% (2/79) Never
Feieltwo Recruit 240 0% (0/0) 3% (2/79) Never
Khemist Recruit 250 0% (0/0) 3% (2/78) Never
Emoscreamo Recruit 250 0% (0/0) 3% (2/77) Never
Pujipitus Recruit 250 0% (0/0) 3% (2/77) Never
Nillea Recruit 240 0% (0/0) 3% (2/76) Never
Uandad Recruit 250 0% (0/0) 3% (2/72) Never
Armadillo Recruit 250 0% (0/0) 3% (2/72) Never
Worth Recruit 250 0% (0/0) 3% (2/72) Never
Mithdru Recruit 250 0% (0/0) 3% (2/72) Never
Tower Recruit 250 0% (0/0) 3% (2/72) Never
Nitro Recruit 250 0% (0/0) 3% (2/72) Never
Sien Recruit 150 0% (0/0) 3% (2/70) Headband of Many Visions 11/16/2023
Nier Recruit 200 0% (0/0) 3% (2/70) Never
Rystar Recruit 200 0% (0/0) 3% (2/70) Never
Libera Recruit 200 0% (0/0) 3% (2/70) Never
Yeagers Recruit 200 0% (0/0) 3% (2/70) Never
Sukunas Recruit 200 0% (0/0) 3% (2/70) Never
Yonah Recruit 200 0% (0/0) 3% (2/70) Never
Conner Recruit 200 0% (0/0) 3% (2/70) Never
Hellsings Recruit 200 0% (0/0) 3% (2/70) Never
Ealyn Recruit 200 0% (0/0) 3% (2/70) Never
Shigarakis Recruit 200 0% (0/0) 3% (2/70) Never
Cero Recruit 200 0% (0/0) 3% (2/70) Never
Ashe Recruit 200 0% (0/0) 3% (2/70) Never
Kimmeh Recruit 200 0% (0/0) 3% (2/70) Never
Kibutsujis Recruit 200 0% (0/0) 3% (2/70) Never
Kanna Recruit 200 0% (0/0) 3% (2/70) Never
Valtan Recruit 200 0% (0/0) 3% (2/70) Never
Lawx Recruit 200 0% (0/0) 3% (2/70) Never
Namix Recruit 200 0% (0/0) 3% (2/70) Never
Sabox Recruit 200 0% (0/0) 3% (2/70) Never
Adesanya Recruit 200 0% (0/0) 3% (2/64) Never
Jasyn 2nd Main 300 0% (0/0) 3% (3/88) Never
Belanie Main 290 0% (0/0) 4% (3/79) Never
Kimp Recruit 250 0% (0/0) 4% (3/77) Never
Linasu Recruit 290 0% (0/0) 4% (3/77) Never
Tiktok Recruit 285 0% (0/0) 4% (3/76) icon Runed Bolster Belt 07/27/2023
Bary Recruit 290 0% (0/0) 4% (3/76) Never
Ggwp Recruit 290 0% (0/0) 5% (4/85) Never
Porbe Recruit 250 0% (0/0) 5% (4/80) icon Ring of Evasion 03/12/2024
Kreed Recruit 320 0% (0/0) 5% (4/80) Never
Gawblintwo Recruit 300 0% (0/0) 5% (4/80) Never
Mimii Recruit 300 0% (0/0) 5% (4/80) Never
Grithmal Recruit -110 0% (0/0) 5% (4/80) icon Shield of Ssraeshza 11/16/2023
Mordulak Recruit 290 0% (0/0) 5% (4/80) Never
Iselin Recruit 290 0% (0/0) 5% (4/80) Never
Tomsellecktwo Recruit 300 0% (0/0) 5% (4/80) Never
Goggins Recruit 340 0% (0/0) 5% (4/78) Never
Raxstabn Recruit 290 0% (0/0) 5% (4/73) Never
Thugnasty Recruit 300 0% (0/0) 6% (5/81) Never
Lloth Recruit 340 0% (0/0) 6% (5/80) Never
Dargoth Recruit 340 0% (0/0) 6% (5/80) Never
Elindel Recruit 340 0% (0/0) 6% (5/80) Never
Grimey 2nd Main 430 0% (0/0) 7% (6/88) Never
Hawt Main 535 0% (0/0) 14% (12/85) icon Cloak of Flames 07/18/2023
Jerluss Recruit 640 0% (0/0) 17% (12/70) Never
Ztin Recruit 740 0% (0/0) 18% (15/84) icon Tobrin's Mystical Eyepatch 08/16/2023
Sithraal 2nd Main 900 0% (0/0) 18% (16/87) icon Geomantic Focus 11/22/2023
Raxhealn Recruit 1080 0% (0/0) 27% (22/81) Never
Robinz Recruit 1200 0% (0/0) 28% (24/85) Never
Gugrug 2nd Main 1250 0% (0/0) 28% (25/88) Never
Vingle Main 1195 0% (0/0) 28% (25/88) icon Onyx Gauntlets 09/21/2023
Gippo Recruit 1130 0% (0/0) 29% (23/80) Never
Raxdin Main 1190 0% (0/0) 30% (26/88) Shissar Focus Staff 08/23/2023
Brittnee Recruit 1270 0% (0/0) 30% (25/82) Never
Luvya Recruit 1460 0% (0/0) 35% (30/85) Never
Niceguy Recruit 1510 0% (0/0) 36% (31/85) Never
Slapn Recruit 1510 0% (0/0) 36% (31/85) Never
Arkos Main 1125 0% (0/0) 39% (34/88) icon Essence of Nature 09/27/2023
Sweating 2nd Main 1610 0% (0/0) 51% (42/82) icon Elemental Greaves Mold 03/26/2024
Stackmoney Main 2425 0% (0/0) 57% (50/88) icon Umbracite Bracer 12/14/2023
Deadskin Main 1265 0% (0/0) 58% (51/88) icon Ring of Evasion 03/26/2024
Acez Recruit 2580 0% (0/0) 74% (52/70) icon The Horn of Hsagra 10/11/2023
Sparkles Recruit 3210 0% (0/0) 74% (61/82) Never
Compulse Recruit 2920 0% (0/0) 77% (56/73) Silver Chains 09/19/2023
Happyguy Recruit 2970 0% (0/0) 77% (56/73) Never
Lmfao Recruit 2970 0% (0/0) 77% (56/73) Never
Luvyou Recruit 2970 0% (0/0) 77% (56/73) Never
Bonkn Recruit 2970 0% (0/0) 77% (56/73) Never
Wilford 2nd Main 3240 0% (0/0) 80% (70/88) icon Golden Leaf Earring 10/24/2023
Feiel Main 2125 0% (0/0) 80% (70/88) icon Heavy Yttrium Chestplate 12/14/2023
Betta 2nd Main 3130 0% (0/0) 80% (70/88) icon Ring of Evasion 03/26/2024
Punchuno Recruit 2960 0% (0/0) 80% (56/70) Never
Tuneout Recruit 3010 0% (0/0) 81% (57/70) Never
Smoked Recruit 1665 0% (0/0) 83% (68/82) icon Drape of the Unending 02/06/2024
Mortivore Main 450 0% (0/0) 83% (68/82) icon Earring of Temporal Solstice 02/06/2024
Kickuno Recruit 2910 0% (0/0) 83% (54/65) Never
Satoru Recruit 2960 0% (0/0) 85% (55/65) Never
Kana 2nd Main 3810 0% (0/0) 85% (75/88) Never
Kumas Main 935 0% (0/0) 85% (75/88) icon Songblade of the Eternal 03/26/2024
Acess 2nd Main 1380 0% (0/0) 86% (76/88) icon Pauldrons of Devastation 03/26/2024
Ahri 2nd Main 2490 0% (0/0) 88% (77/88) icon Serrated Dart of Energy 03/12/2024
Varcon 2nd Main 3720 0% (0/0) 88% (75/85) icon Runed Bolster Belt 08/22/2023
Thugarella 2nd Main 3295 0% (0/0) 90% (79/88) icon Wistful Tunic of the Void 11/22/2023
Babidi Recruit 3765 0% (0/0) 90% (73/81) icon Tobrin's Mystical Eyepatch 08/08/2023
Avengous Main 1020 0% (0/0) 91% (80/88) icon Earring of Corporeal Essence 03/26/2024
Raag 2nd Main 3155 0% (0/0) 92% (81/88) Cloak of Mourning 12/14/2023
Kingsley Recruit 3550 0% (0/0) 92% (70/76) Never
Tenpo 2nd Main 2305 0% (0/0) 93% (71/76) icon Serrated Dart of Energy 03/12/2024
Hokato 2nd Main 3135 0% (0/0) 94% (83/88) icon Elemental Chain Boot Pattern 01/18/2024
Bigbongos Recruit 3890 0% (0/0) 95% (76/80) Never
Alphatop Recruit 3890 0% (0/0) 95% (76/80) Never
Splitz Recruit 3550 0% (0/0) 96% (69/72) Never
Virtuo Recruit 3940 0% (0/0) 96% (77/80) Never
Laceface Main 565 0% (0/0) 96% (79/82) icon Boots of Despair 03/26/2024
Thuggingtonx Recruit 3300 0% (0/0) 97% (63/65) Never
Woogy Main 660 0% (0/0) 98% (86/88) Belt of Temporal Bindings 03/12/2024
Sephronx Recruit 2670 0% (0/0) 98% (52/53) Never
Shigaraki Recruit 4230 0% (0/0) 99% (84/85) Never
Jagov Main 1850 0% (0/0) 99% (87/88) icon Timeless Breastplate Mold 01/24/2024
Rystarx Main 1595 0% (0/0) 100% (88/88) icon Umbral Vambraces 12/14/2023
Shesha Main 295 0% (0/0) 100% (6/6) icon Timeless Chain Tunic Pattern 03/26/2024
Snorlaxx Main 2075 0% (0/0) 100% (41/41) icon Heavy Yttrium Chestplate 11/16/2023
Toichiro Officer 1140 0% (0/0) 100% (88/88) icon Bracer of Precision 03/26/2024
Kibutsuji Recruit 4280 0% (0/0) 100% (85/85) Never
Yeager Recruit 1085 0% (0/0) 100% (85/85) icon Darkblade of the Warlord 03/26/2024
Impulse Main 1470 0% (0/0) 100% (88/88) icon Leggings of Furious Might 03/26/2024
Lmao 2nd Main 2235 0% (0/0) 100% (85/85) icon Necklace of Eternal Visions 03/26/2024
Aziuno Main 205 0% (0/0) 100% (82/82) icon Earring of Xaoth Kor 03/26/2024
Thuggington Main 2390 0% (0/0) 100% (88/88) icon Spiked Shoulderpads 12/14/2023
Hawtie Main 320 0% (0/0) 100% (20/20) icon Cap of Flowing Time 03/12/2024
Kimmi 2nd Main 3350 0% (0/0) 100% (87/87) icon Bracer of Timeless Rage 03/26/2024
Chugglebug Recruit 2720 0% (0/0) 100% (53/53) Never
Darksinga Recruit 2770 0% (0/0) 100% (54/54) Never
Corpsickle Main 2460 0% (0/0) 100% (88/88) icon Ethereal Silk Leggings 03/26/2024
Melynoe 2nd Main 4445 0% (0/0) 100% (88/88) icon Tolan's Darkwood Greaves 09/05/2023
Ikaros Main 3375 0% (0/0) 100% (88/88) Shard of the Shoulder 11/22/2023
Noprintz 2nd Main 1065 0% (0/0) 100% (88/88) icon Bracer of the Inferno 03/12/2024
Xetrov Main 660 0% (0/0) 100% (88/88) icon Gloves of Airy Mists 03/12/2024
Akali Recruit 2770 0% (0/0) 100% (54/54) Never
Tapion Recruit 2770 0% (0/0) 100% (54/54) Never
Noelle Recruit 2470 0% (0/0) 100% (54/54) icon Bow of Storms 12/14/2023
Hoodrich Recruit 2720 0% (0/0) 100% (53/53) Never
Pobre 2nd Main 2595 0% (0/0) 100% (82/82) icon Mask of Simplicity 03/26/2024
... 216 entries found

 


Lost Password